Part Number | ADG5412BRUZ |
Category |
Integrated Circuits (ICs)
Interface |
Manufacturer | Analog Devices Inc. |
Series | - |
Package | Tube |
Product Status | Active |
Switch Circuit | SPST - NO |
Multiplexer/Demultiplexer Circuit | 01:01:00 AM |
Number of Circuits | 4 |
On-State Resistance (Max) | 10Ohm |
Channel-to-Channel Matching (&Delta | Ron) |
350mOhm | Voltage - Supply, Single (V+) |
9V ~ 40V | Voltage - Supply, Dual (V±) |
±9V ~ 22V | Switch Time (Ton, Toff) (Max) |
187ns, 138ns | -3db Bandwidth |
160MHz | Charge Injection |
310pC | Channel Capacitance (CS(off), CD(off)) |
17pF, 17pF | Current - Leakage (IS(off)) (Max) |
250pA | Crosstalk |
-70dB @ 1MHz | Operating Temperature |
-40¬?C ~ 125¬?C (TA) | Mounting Type |
Surface Mount | Package / Case |
16-TSSOP (0.173", 4.40mm Width) | Supplier Device Package |
16-TSSOP | Base Product Number |
ADG5412 | Datasheets |
ADG5412/13 | Other Related Documents |
New Robust Approach to Overvoltage Protection for Sensitive Electronic Signal Inputs | Featured Product |
PCN Design/Specification | |
EDA Models | |
ADG5412BRUZ by Ultra Librarian | RoHS Status |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Unaffected | ECCN |
EAR99 | HTSUS |