Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.49
8881 in stock
Category | |
---|---|
Manufacturer | Microchip Technology |
Series | – |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Voltage - Input (Max) | 6.5V |
Voltage - Output (Max) | – |
Voltage Dropout (Max) | 0.25V @ 100mA |
Current - Output | 100mA |
Current - Quiescent (Iq) | 80 µA |
PSRR | 64dB (1kHz) |
Control Features | Enable |
Protection Features | Over Current, Over Temperature |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | TC1055 |
Other Related Documents | Development Tools Catalog |
Video File | What is a Voltage Regulator Another Teaching Moment, Digi-Key Electronics |
Design Resources | TC1055 Development Tool Selector |
PCN Assembly/Origin | Mult Devices 23/Nov/2017 |
HTML Datasheet | TC1054, 1055, 1186 |
EDA Models | TC1055-3.3VCT713 by Ultra Librarian |
Forum Discussions | Microchip Tape & Reel Quadrants & Part Orientation |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.