Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.67
16617 in stock
Category | |
---|---|
Manufacturer | MaxLinear, Inc. |
Series | – |
Product Status | Active |
Output Configuration | Positive |
Output Type | Adjustable |
Voltage - Input (Max) | 16V |
Voltage - Output (Max) | 15.3V |
Voltage Dropout (Max) | 0.7V @ 500mA |
Current - Output | 500mA |
Current - Quiescent (Iq) | 8 µA |
Current - Supply (Max) | 30 mA |
PSRR | – |
Control Features | Enable |
Protection Features | Over Current, Over Temperature, Reverse Polarity |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | SPX3819 |
Datasheets | SPX3819 |
Video File | What is a Voltage Regulator Another Teaching Moment, Digi-Key Electronics |
PCN Design/Specification | Copper Wire Bonding 30/Jul/2013 |
PCN Other | Multiple Changes 29/Aug/2014 |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.