Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.47
24412 in stock
Category | |
---|---|
Manufacturer | Diodes Incorporated |
Series | SBR® |
Product Status | Active |
Diode Type | Super Barrier |
Voltage - DC Reverse (Vr) (Max) | 40 V |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 2 A |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V |
Capacitance @ Vr, F | – |
Mounting Type | Surface Mount |
Package / Case | POWERDI®123 |
Supplier Device Package | PowerDI™ 123 |
Operating Temperature - Junction | -65°C ~ 150°C |
Base Product Number | SBR2A40 |
Datasheets | SBR2A40P1 |
Product Training Modules | Super Barrier Rectifier (SBR® |
) | Environmental Information |
Diodes Environmental Compliance Cert | PCN Assembly/Origin |
Multi Device Wafer Source Add 12/Apr/2016 | RoHS Status |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Affected | ECCN |
EAR99 | HTSUS |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.