Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.30
9973 in stock
Category | |
---|---|
Manufacturer | Nexperia USA Inc. |
Series | – |
Product Status | Active |
Transistor Type | 1 NPN, 1 PNP – Pre-Biased (Dual) |
Current - Collector (Ic) (Max) | 100mA |
Resistor - Base (R1) | 10kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA |
Current - Collector Cutoff (Max) | 1µA |
Frequency - Transition | – |
Power - Max | 300mW |
Mounting Type | Surface Mount |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Supplier Device Package | 6-TSSOP |
Base Product Number | PUMD3 |
Datasheets | PIMD3115 Datasheet |
PCN Assembly/Origin | PUMYYY 14/Jan/2019 |
PCN Other | Multiple Changes 16/Aug/2015 |
HTML Datasheet | PIMD3115 Datasheet |
EDA Models | PUMD3 by Ultra Librarian |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.21.0095 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.