Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.82
17946 in stock
Category | |
---|---|
Manufacturer | SHARP/Socle Technology |
Series | – |
Product Status | Active |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Max) | 400% @ 5mA |
Rise / Fall Time (Typ) | 4µs, 3µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 80V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 200mV |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-Mini-Flat |
Base Product Number | PC357 |
Datasheets | PC357NJ0000F Series |
PCN Assembly/Origin | Mult Dev Site Transfer 14/Apr/2020 |
HTML Datasheet | PC357NJ0000F Series |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.49.8000 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.