Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.78
13364 in stock
Category | |
---|---|
Manufacturer | onsemi |
Series | – |
Product Status | Active |
Transistor Type | 7 NPN Darlington |
Current - Collector (Ic) (Max) | 500mA |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA |
DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V |
Power - Max | – |
Frequency - Transition | – |
Operating Temperature | 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | NCV1413 |
Datasheets | MC1413(B), NCV1413B |
PCN Assembly/Origin | Wafer Diameter 25/Nov/2021 |
HTML Datasheet | MC1413(B), NCV1413B |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.29.0095 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.