Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.29
8026 in stock
Category | |
---|---|
Manufacturer | onsemi |
Series | – |
Product Status | Active |
Transistor Type | 2 NPN – Pre-Biased (Dual) |
Current - Collector (Ic) (Max) | 100mA |
Resistor - Base (R1) | 10kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 5mA, 10V |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA |
Current - Collector Cutoff (Max) | 500nA |
Frequency - Transition | – |
Power - Max | 250mW |
Mounting Type | Surface Mount |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Supplier Device Package | SC-88/SC70-6/SOT-363 |
Base Product Number | MUN5211 |
Datasheets | MUN5211DW1, NSBC114EDxx |
PCN Design/Specification | Copper Wire 08/Jun/2009 |
PCN Assembly/Origin | Mult Dev Assembly 30/Jul/2020 |
HTML Datasheet | MUN5211DW1, NSBC114EDxx |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.21.0095 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.