Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.96
18614 in stock
Category | |
---|---|
Manufacturer | onsemi |
Series | – |
Product Status | Active |
Number of Channels | 1 |
Voltage - Isolation | 2500Vrms |
Current Transfer Ratio (Max) | 200% @ 10mA |
Rise / Fall Time (Typ) | 3.2µs, 4.7µs |
Input Type | DC |
Output Type | Transistor with Base |
Voltage - Output (Max) | 30V |
Current - Output / Channel | 150mA |
Voltage - Forward (Vf) (Typ) | 1.15V |
Current - DC Forward (If) (Max) | 60 mA |
Vce Saturation (Max) | 400mV |
Operating Temperature | -40°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | MOC207 |
Datasheets | MOC206R2M Datasheet |
PCN Design/Specification | Logo 17/Aug/2017 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.49.8000 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.