Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$11.11
21962 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc./Maxim Integrated |
Series | – |
Product Status | Active |
Switch Circuit | – |
Multiplexer/Demultiplexer Circuit | 08:01 |
On-State Resistance (Max) | 100Ohm |
1.5Ohm | Voltage – Supply, Single (V+) |
5V ~ 30V | Voltage – Supply, Dual (V±) |
±5V ~ 20V | Switch Time (Ton, Toff) (Max) |
150ns, 150ns | -3db Bandwidth |
- | Charge Injection |
2pC | Channel Capacitance (CS(off), CD(off)) |
3pF, 26pF | Current – Leakage (IS(off)) (Max) |
750pA | Crosstalk |
-92dB @ 100kHz | Operating Temperature |
0°C ~ 70°C (TA) | Mounting Type |
Surface Mount | Package / Case |
16-SOIC (0.154", 3.90mm Width) | Supplier Device Package |
16-SOIC | Base Product Number |
MAX308 | Datasheets |
MAX308-09 | Environmental Information |
Part Numbering System | RoHS Status |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Unaffected | ECCN |
EAR99 | HTSUS |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.