Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$7.33
13561 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc./Maxim Integrated |
Series | – |
Product Status | Active |
Output Type | Transistor Driver |
Function | Step-Up/Step-Down |
Topology | Flyback |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 3V ~ 16.5V |
Frequency - Switching | 100kHz ~ 500kHz |
Duty Cycle (Max) | 96% |
Synchronous Rectifier | No |
Clock Sync | Yes |
Serial Interfaces | – |
Control Features | Enable, Frequency Control |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.154", 3.90mm Width) |
Supplier Device Package | 16-QSOP |
Base Product Number | MAX1847 |
Datasheets | MAX1846,47 |
HTML Datasheet | MAX1846,47 |
EDA Models | MAX1847EEE+T by Ultra Librarian |
Part Numbering Guide | Part Numbering System |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.31.0001 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.