Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$2.84
8949 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc./Maxim Integrated |
Series | – |
Product Status | Active |
Number of Bits | 8 |
Sampling Rate (Per Second) | 188k |
Input Type | Pseudo-Differential, Single Ended |
Configuration | MUX-S/H-ADC |
Ratio - S/H:ADC | 01:01 |
Number of A/D Converters | 1 |
Architecture | SAR |
Reference Type | External, Internal |
Voltage - Supply, Analog | 5V |
Voltage - Supply, Digital | 5V |
Features | – |
Operating Temperature | -40°C ~ 85°C |
Package / Case | SOT-23-8 |
Supplier Device Package | SOT-23-8 |
Mounting Type | Surface Mount |
Base Product Number | MAX11600 |
Datasheets | MAX11600-05 |
Product Training Modules | MAX116xx I²C ADC Family Overview |
Featured Product | MAX1160x Converters |
HTML Datasheet | MAX11600-05 |
Part Numbering Guide | Part Numbering System |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.