Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$12.47
8791 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc. |
Series | – |
Product Status | Active |
Output Type | Transistor Driver |
Function | Step-Up/Step-Down |
Topology | Buck-Boost |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 4V ~ 38V |
Frequency - Switching | 200kHz ~ 640kHz |
Duty Cycle (Max) | 90% |
Synchronous Rectifier | Yes |
Clock Sync | No |
Serial Interfaces | – |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 28-SSOP (0.154", 3.90mm Width) |
Supplier Device Package | 28-SSOP |
Base Product Number | LTC3789 |
Video File | Introducing Power by Linear |
PCN Design/Specification | Multiple Parts 10/Aug/2022 |
PCN Assembly/Origin | Mult Dev Wafer Site Chg 31/Jul/2020 |
Simulation Models | LTC3789 Spice Model |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.