Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$1.87
8166 in stock
Category | |
---|---|
Manufacturer | Infineon Technologies |
Series | CoolSiC™+ |
Product Status | Active |
Diode Type | Silicon Carbide Schottky |
Voltage - DC Reverse (Vr) (Max) | 650 V |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 2 A |
Reverse Recovery Time (trr) | 0 ns |
Capacitance @ Vr, F | 70pF @ 1V, 1MHz |
Mounting Type | Through Hole |
Package / Case | TO-220-2 |
Supplier Device Package | PG-TO220-2 |
Operating Temperature - Junction | -55°C ~ 175°C |
Base Product Number | IDH02G65 |
Datasheets | IDH02G65C5 |
Other Related Documents | Part Number Guide |
HTML Datasheet | IDH02G65C5 |
Simulation Models | CoolSiC™ Schottky diode 650V G5 IDHxxG65C5 Spice Model |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.