Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.67
17289 in stock
Category | |
---|---|
Manufacturer | onsemi |
Series | – |
Product Status | Active |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Max) | 160% @ 5mA |
Rise / Fall Time (Typ) | 4µs, 3µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 200mV |
Operating Temperature | -55°C ~ 110°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SMD |
Base Product Number | FOD817 |
Datasheets | FOD814300 Datasheet |
PCN Assembly/Origin | FOD 11-3-22 |
PCN Packaging | Mult Devices 24/Oct/2017 |
Forum Discussions | Fairchild/ON Semiconductor FOD814X and FOD817X part number breakdown |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.