Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$10.86
9011 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc./Maxim Integrated |
Series | – |
Product Status | Active |
Switch Circuit | – |
Multiplexer/Demultiplexer Circuit | 08:01 |
On-State Resistance (Max) | 450Ohm |
27Ohm | Voltage – Supply, Single (V+) |
±4.5V ~ 18V | Switch Time (Ton, Toff) (Max) |
1.5µs, 1µs | -3db Bandwidth |
5pF, 25pF | Current – Leakage (IS(off)) (Max) |
1nA | Crosstalk |
- | Operating Temperature |
-40°C ~ 85°C (TA) | Mounting Type |
Surface Mount | Package / Case |
16-SOIC (0.154", 3.90mm Width) | Supplier Device Package |
16-SOIC | Base Product Number |
DG508 | Datasheets |
Three ICs Produce Pure Sine Waves | Environmental Information |
DG508A-09A | EDA Models |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Unaffected | ECCN |
EAR99 | HTSUS |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.