Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$2.29
23907 in stock
Category | |
---|---|
Manufacturer | Texas Instruments |
Series | NexFET™ |
Product Status | Active |
Output Configuration | Half Bridge |
Applications | Synchronous Buck Converters |
Load Type | Inductive |
Rds On (Typ) | – |
Current - Output / Channel | 25A |
Current - Peak Output | 60A |
Voltage - Supply | 4.5V ~ 5.5V |
Voltage - Load | 4.5V ~ 16V |
Operating Temperature | -40°C ~ 150°C (TJ) |
Features | Bootstrap Circuit |
Fault Protection | Shoot-Through, UVLO |
Mounting Type | Surface Mount |
Package / Case | 8-PowerVFDFN |
Supplier Device Package | 8-VSON (3.5×4.5) |
Base Product Number | CSD95375Q4 |
Datasheets | CSD95375Q4M |
PCN Design/Specification | Multple Device Cu Wire 26/Aug/2013 |
HTML Datasheet | CSD95375Q4M |
EDA Models | CSD95375Q4M by Ultra Librarian |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.