Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.10
22366 in stock
Category | |
---|---|
Manufacturer | TE Connectivity Passive Product |
Series | CRGCQ |
Product Status | Active |
Resistance | 12 kOhms |
Tolerance | ±1% |
Composition | Thick Film |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 0402 (1005 Metric) |
Supplier Device Package | 402 |
Ratings | AEC-Q200 |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.016" (0.40mm) |
Number of Terminations | 2 |
Failure Rate | – |
Datasheets | CRGCQ Series Datasheet |
HTML Datasheet | CRGCQ Series Datasheet |
EDA Models | CRGCQ0402F12K by SnapEDA |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Vendor Undefined |
ECCN | EAR99 |
HTSUS | 8533.21.0030 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.