Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$641.40
21379 in stock
Category | |
---|---|
Manufacturer | YAGEO |
Series | CC |
Product Status | Active |
Capacitance | 0.22 µF |
Tolerance | ±10% |
Temperature Coefficient | X7R |
Features | – |
Ratings | – |
Applications | General Purpose |
Failure Rate | – |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | – |
Thickness (Max) | 0.022" (0.55mm) |
Lead Spacing | – |
Lead Style | – |
Datasheets | CC Series, Class 2 X7R |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.