Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$7.22
17645 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc. |
Series | – |
Product Status | Active |
Switch Circuit | SPST – NO |
Multiplexer/Demultiplexer Circuit | 01:01 |
On-State Resistance (Max) | 160Ohm |
1.5Ohm | Voltage – Supply, Single (V+) |
9V ~ 40V | Voltage – Supply, Dual (V±) |
±9V ~ 22V | Switch Time (Ton, Toff) (Max) |
195ns, 165ns | -3db Bandwidth |
460MHz | Charge Injection |
-0.5pC | Channel Capacitance (CS(off), CD(off)) |
2.8pF, 4.8pF | Current – Leakage (IS(off)) (Max) |
100pA | Crosstalk |
-105dB @ 1MHz | Operating Temperature |
-40°C ~ 125°C (TA) | Mounting Type |
Surface Mount | Package / Case |
16-TSSOP (0.173", 4.40mm Width) | Supplier Device Package |
16-TSSOP | Base Product Number |
ADG5212 | Datasheets |
ADG5212/213 | Other Related Documents |
Tape and Reel Packaging | Featured Product |
Datasheet Update 28/Aug/2015 | EDA Models |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Unaffected | ECCN |
EAR99 | HTSUS |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.