Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$10.92
9795 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc. |
Series | – |
Product Status | Active |
Switch Circuit | – |
Multiplexer/Demultiplexer Circuit | 16:01 |
On-State Resistance (Max) | 5Ohm |
200mOhm | Voltage – Supply, Single (V+) |
3.3V ~ 16V | Voltage – Supply, Dual (V±) |
±3.3V ~ 8V | Switch Time (Ton, Toff) (Max) |
128ns, 109ns | -3db Bandwidth |
22MHz | Charge Injection |
33pC | Channel Capacitance (CS(off), CD(off)) |
18pF, 240pF | Current – Leakage (IS(off)) (Max) |
150pA | Crosstalk |
-62dB @ 1MHz | Operating Temperature |
-40°C ~ 125°C (TA) | Mounting Type |
Surface Mount | Package / Case |
28-TSSOP (0.173", 4.40mm Width) | Supplier Device Package |
28-TSSOP | Base Product Number |
ADG1606 | Datasheets |
Tape and Reel Packaging | Featured Product |
ADG1606/07 | EDA Models |
ADG1606BRUZ-REEL7 by Ultra Librarian | RoHS Status |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Unaffected | ECCN |
EAR99 | HTSUS |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.