Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$9.71
15572 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc. |
Series | – |
Product Status | Active |
Switch Circuit | SPST – NC |
Multiplexer/Demultiplexer Circuit | 01:01 |
On-State Resistance (Max) | 1.8Ohm |
100mOhm | Voltage – Supply, Single (V+) |
5V ~ 16.5V | Voltage – Supply, Dual (V±) |
±4.5V ~ 16.5V | Switch Time (Ton, Toff) (Max) |
150ns, 120ns | -3db Bandwidth |
170MHz | Charge Injection |
-20pC | Channel Capacitance (CS(off), CD(off)) |
23pF, 23pF | Current – Leakage (IS(off)) (Max) |
550pA | Crosstalk |
-100dB @ 1MHz | Operating Temperature |
-40°C ~ 125°C (TA) | Mounting Type |
Surface Mount | Package / Case |
16-TSSOP (0.173", 4.40mm Width) | Supplier Device Package |
16-TSSOP | Base Product Number |
ADG1411 | Datasheets |
ADG1411-13 | Other Related Documents |
Tape and Reel Packaging | Product Training Modules |
Switch Fundamentals | Featured Product |
ADG1411YRUZ-REEL7 by Ultra Librarian | RoHS Status |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Unaffected | ECCN |
EAR99 | HTSUS |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.