Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$8.12
18354 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc. |
Series | – |
Product Status | Active |
Switch Circuit | SP4T |
Multiplexer/Demultiplexer Circuit | 04:01 |
On-State Resistance (Max) | 200Ohm |
3.5Ohm | Voltage – Supply, Single (V+) |
5V ~ 16.5V | Voltage – Supply, Dual (V±) |
±5V ~ 16.5V | Switch Time (Ton, Toff) (Max) |
95ns, 100ns | -3db Bandwidth |
550MHz | Charge Injection |
0.4pC | Channel Capacitance (CS(off), CD(off)) |
1.5pF, 4.5pF | Current – Leakage (IS(off)) (Max) |
100pA | Crosstalk |
-85dB @ 1MHz | Operating Temperature |
-40°C ~ 125°C (TA) | Mounting Type |
Surface Mount | Package / Case |
16-SOIC (0.154", 3.90mm Width) | Supplier Device Package |
16-SOIC | Base Product Number |
ADG1209 | Datasheets |
ADG1208,09 | Other Related Documents |
Switch Fundamentals | Design Resources |
Parametric Measurement Unit and Supporting Components for PAD Appls Using AD5522 and AD7685 (CN0104) | Featured Product |
Alternate Site 25/Mar/2021 | EDA Models |
ROHS3 Compliant | Moisture Sensitivity Level (MSL) |
1 (Unlimited) | REACH Status |
REACH Unaffected | ECCN |
EAR99 | HTSUS |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.