Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$21.95
18969 in stock
Category | |
---|---|
Manufacturer | Analog Devices Inc. |
Series | – |
Product Status | Active |
Number of Bits | 12 |
Sampling Rate (Per Second) | 10M |
Input Type | Differential, Single Ended |
Configuration | S/H-ADC |
Ratio - S/H:ADC | 01:01 |
Number of A/D Converters | 1 |
Architecture | Pipelined |
Reference Type | External, Internal |
Voltage - Supply, Analog | 5V |
Voltage - Supply, Digital | 2.7V ~ 5.25V |
Features | – |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 28-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 28-SSOP |
Mounting Type | Surface Mount |
Base Product Number | AD9220 |
Datasheets | AD9221,23,20 |
Other Related Documents | Tape and Reel Packaging |
HTML Datasheet | AD9221,23,20 |
EDA Models | AD9220ARSZ-REEL by Ultra Librarian |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.