Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
11621 in stock
Category | |
---|---|
Manufacturer | TXC CORPORATION |
Series | 9B |
Product Status | Obsolete |
Type | MHz Crystal |
Frequency | 3.6864 MHz |
Frequency Tolerance | ±30ppm |
ESR (Equivalent Series Resistance) | 150 Ohms |
Operating Mode | Fundamental |
Operating Temperature | -20°C ~ 70°C |
Ratings | – |
Mounting Type | Through Hole |
Package / Case | HC-49/US |
Size / Dimension | 0.453" L x 0.197" W (11.50mm x 5.00mm) |
Height - Seated (Max) | 0.145" (3.68mm) |
PCN Obsolescence/ EOL | Mult Devs 15/Mar/2021 |
HTML Datasheet | Quartz Crystal Part Number Guide |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8541.60.0030 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.