Image shown is for reference only. Detailed specifications should be obtained from the data sheet.
$0.30
14456 in stock
Category | |
---|---|
Manufacturer | TE Connectivity AMP Connectors |
Series | Faston |
Product Status | Active |
Terminal Type | Standard |
Gender | Male |
Tab Thickness | 0.020" (0.51mm) |
Length - Overall | 0.490" (12.45mm) |
Termination | Solder |
Wire Gauge | – |
Insulation | Non-Insulated |
Mounting Type | Through Hole |
Features | – |
Color | – |
Contact Material | Brass |
Contact Finish | Tin |
Insulation Diameter | – |
Base Product Number | 63982 |
Datasheets | 63982 |
Environmental Information | 63982-1 Statement of Compliance |
Featured Product | Drone Solutions |
PCN Packaging | Multiple Devices Packaging 08/Feb/2018 |
HTML Datasheet | 63982 |
EDA Models | 63982-1 by SnapEDA |
3D Drawings | 63982-1.pdf |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Vendor Undefined |
ECCN | EAR99 |
HTSUS | 8536.90.4000 |
MLC Europe B.V. Joop
Geesinkweg 701 1114 AB
Amsterdam, Netherlands
Copyright © 2023 MLC Europe B.V.