Manufacturer | Display Visions |
---|---|
Category | |
RoHs Status | Lead free/RoHS Compliant |
Display Mode | Transflective |
Fluid Type | FSTN Positive |
Background Color | White |
Touch Panel: | Without Touch Pane |
Packaging | Bulk |
Brand | Display Visions |
Maximum Operating Temperature: | + 70 C |
Minimum Operating Temperature | – 20 C |
Mounting Style | Panel |
Operating Supply Voltage | 3.3 V |
Operating Temperature Range | – 20 C to + 70 C |
Product Type | LCD Graphic Displays |
Unit Weight | 0.352740 oz |
Electronic products are supplied by MLC Europe B.V. to manufacturers across the world working in a range of automation sectors, including the medical, military, aerospace, computer and peripheral, telecommunication, and transportation.
MLC Europe B.V. Joop Geesinkweg 701 1114 AB AMSTERDAM, Netherlands
Privacy Policy . Term Condition